Industrial Lubricants
* By clicking on each product name, you can view the detailed information.
| Product Name | Type | ISO VG | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | ||
| Slideway Oil | ○ | ○ | ○ | ||||||
| Gear Oil | ○ | ○ | ○ | ||||||
| Hydraulic Oil | ○ | ○ | ○ | ○ | |||||
| Machine Oil | ○ | ○ | ○ | ||||||
Product Specifications
| Physical Roperties and Applications |
Specific Gravity (15/4%) |
Kinematic Viscosity (40 ºC, mm²/s) |
Flash Point (ºC) | Copper Corrosion (100 ºC, 1h) |
||
|---|---|---|---|---|---|---|
| Applications | ||||||
| Characteristics and Advantages |
||||||

