Neat Cutting Oils
★Machinable
/★★Fair Machinability
/★★★Excellent Machinability
* By clicking on each product name, you can view the detailed information.
| Product Name | Applicable Metals | Applicable Processes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fe | Al | Cu | SUS | Automatic Lathe | Broaching | Gun Dilling | Drilling | Tapping | |
| ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | |||
| ★★★ | ★★★ | ★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ||
| ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★ | |
| ★★★ | ★★★ | ★★★ | ★★★ | ★ | ★ | ★★ | ★★★ | ||
| ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★★ | ★★★ | ★★ | |
Product Specifications
| Physical Roperties and Applications |
KS Standard | Appearance (Diluted Solution) |
Specific Gravity (15/4%) |
Kinematic Viscosity (40 ºC, mm²/s) |
Flash Point (ºC) | Copper Corrosion (100 ºC, 1h) |
|---|---|---|---|---|---|---|
| Applications | ||||||
| Characteristics and Advantages |
||||||

