Cleaners
* By clicking on each product name, you can view the detailed information.
| Product Name | Applicable Metals | Applicable Processes | |||||
|---|---|---|---|---|---|---|---|
| Fe | Al | Cu | Ultrasonic | Spray | Dipping | ||
| Water Soluble | ○ | ○ | X | ○ | X | ○ | |
| ○ | ○ | ○ | ○ | X | ○ | ||
| ○ | ○ | ○ | ○ | ○ | X | ||
| Non-Water Soluble | ○ | ○ | ○ | ○ | ○ | ○ | |
| ○ | ○ | ○ | ○ | ○ | ○ | ||
| ○ | ○ | ○ | ○ | ○ | ○ | ||
Product Specifications
| Physical Roperties and Applications |
Appearance (Diluted Solution) |
Temperature (ºC) | Specific Gravity (15/4%) |
pH (10%) | Flash Point (ºC) | Recommended Concentration (brix %) | Applicable Materials |
|---|---|---|---|---|---|---|---|
| Applications | |||||||
| Characteristics and Advantages |
|||||||

