Corrosion Preventives
* By clicking on each product name, you can view the detailed information.
| Product Name | Type | Applicable Metals | Rust Preventive Period (Months) | |
|---|---|---|---|---|
| Ferrous Metals | Non-Ferrous Metals | |||
| Solvent-based type | ○ | ○ | 1~3 | |
| Solvent-based type | ○ | ○ | 3~6 | |
| Solvent-based type | ○ | ○ | 6~12 | |
| Water Soluble | ○ | X | N/A | |
| Water Soluble | ○ | ○ | N/A | |
Product Specifications
| Physical Roperties and Applications |
Specific Gravity (15/4%) |
Flash Point (ºC) | pH (10%) | Applicable Materials |
|---|---|---|---|---|
| Characteristics and Advantages |
||||

